| Conference | Dates | Location |
| Adhesion, Science of | Aug 6-11 | Tilton School |
| Aging, Biology of | Jan 30-Feb 4 | Ventura Beach Hotel |
| Atomic & Molecular Interactions | Jul 2-7 | Colby-Sawyer College |
| Bacterial Cell Surfaces | Jun 25-30 | Colby-Sawyer College |
| Basement Membranes * | Jun 17-22 | Connecticut College |
| Bioanalytical Sensors | Jul 23-28 | Proctor Academy |
| Biocatalysis | Jul 9-14 | Kimball Union Academy |
| Bioelectrochemistry | Sep 3-8 | Queen's College |
| Bioengineering & Orthopedic Science | cancelled | |
| Biogenic Hydrocarbons and the Atmosphere (NEW) | Feb 27-Mar 3 | Harbortown Resort |
| Biological Regulatory Mechanisms | Jul 30-Aug 4 | Holderness School |
| Biomineralization | Aug 13-18 | Colby-Sawyer College |
| Bioorganic Chemistry | Jun 18-23 | Proctor Academy |
| Biopolymers | Jun 18-23 | Salve Regina University |
| Cancer | Aug 6-11 | Salve Regina University |
| Cancer Genetics & Epigenetics | Feb 20-25 | Ventura Beach Hotel |
| Cardiac Regulatory Mechanisms | Jul 23-28 | Colby-Sawyer College |
| Catalysis | Jun 25-30 | Colby-Sawyer College |
| Cell Biology Of The Neuron | Jun 18-23 | Plymouth State College |
| Cellular & Molecular Mycology | Jun 18-23 | Holderness School |
| Ceramics, Solid State Studies In | Aug 6-11 | Kimball Union Academy |
| Chemical Sensors & Interfacial Design | Jan 23-28 | Ventura Beach Hotel |
| Chemotactic Cytokines | Jul 23-28 | Kimball Union Academy |
| Chemotherapy of Exper/Clinical Cancer | Sep 17-22 | Queen's College |
| Chromatin Structure & Function | Jul 16-21 | Tilton School |
| Colloidal, Macromolecular & Polyelectrolyte Solutions | Feb 6-11 | Harbortown Resort |
| Combinatorial Chemistry | May 28-Jun 2 | Il Ciocco, Italy |
| Complex Fluids | Aug 13-18 | Salve Regina University |
| Composites | Jan 9-14 | Ventura Beach Hotel |
| Computational Chemistry | Jul 2-7 | Queen's College |
| Correlated Electron Systems | Jun 25-30 | Plymouth State College |
| Corrosion - Aqueous | Jul 23-28 | Colby-Sawyer College |
| Cyclic Nucleotide Phosphodiesterases | Sep 10-15 | Queen's College |
| Developmental Physiology | Jul 2-7 | Plymouth State College |
| Diamond Synthesis | Jun 25-30 | Salve Regina University |
| Drug Carriers in Medicine & Biology | Feb 20-25 | Holiday Inn |
| Drug Metabolism | Jul 9-14 | Holderness School |
| Electrochemistry | Jan 16-21 | Harbortown Resort |
| Electrodeposition | Aug 13-18 | Colby-Sawyer College |
| Electron Donor Acceptor Interactions | Aug 13-18 | Salve Regina University |
| Electronic Processes in Organic Materials | Jul 30-Aug 4 | Salve Regina University |
| Energetic Materials | Jul 2-7 | Tilton School |
| Environmental Endocrine Disruptors | Jun 18-23 | Plymouth State College |
| Environmental Sciences: Water | Jun 25-30 | Holderness School |
| Enzymes, Coenzymes & Metabolic Pathways | Jul 16-21 | Kimball Union Academy |
| Fuel Cells | Jul 9-14 | Roger Williams University |
| Glycolipid & Sphingolipid Biology | May 14-19 | Il Ciocco, Italy |
| Graduate Research Seminar: Bioinorganic Chemistry | Jan 27-30 | Harbortown Resort |
| Green Chemistry * | Jul 15-20 | Connecticut College |
| Hemostasis | Jul 9-14 | Plymouth State College |
| Heterocyclic Compounds | Jul 9-14 | Salve Regina University |
| High Pressure, Research at | Jun 25-30 | Kimball Union Academy |
| High Temperature Materials, Proc. & Diag. | Jul 23-28 | Plymouth State College |
| Hormonal And Neural Peptide Biosynthesis | Jul 16-21 | Colby-Sawyer College |
| Illicit Substance Detection * | Jul 8-13 | Connecticut College |
| Industrial Ecology | Jun 11-16 | Colby-Sawyer College |
| Inorganic Chemistry | Jul 23-28 | Salve Regina University |
| Interfaces, Chemistry at | Jul 2-7 | Kimball Union Academy |
| Intermediate Filaments | Jul 30-Aug 4 | Queen's College |
| In Vivo Magnetic Resonance (NEW) | Aug 20-25 | Proctor Academy |
| Ion Channels | Jul 9-14 | Tilton School |
| Isotopes in Biological & Chemical Sciences | Jan 9-14 | Holiday Inn |
| Laser Interactions with Materials | Jun 11-16 | Proctor Academy |
| Lasers in Medicine & Biology * | Jun 10-15 | Connecticut College |
| Light Emission from Solids (NEW) | Jul 9-14 | Queen's College |
| Lipoprotein Metabolism | Jul 30-Aug 4 | Kimball Union Academy |
| Lysosomes | Jun 25-30 | Proctor Academy |
| Macromolecular Organization & Cell Function | Aug 6-11 | Queen's College |
| Magnetic Nanostructures | Feb 13-18 | Holiday Inn |
| Mammalian Gametogenesis & Embryogenesis * | Jul 1-6 | Connecticut College |
| Mammary Gland Biology | May 21-26 | Il Ciocco, Italy |
| Marine Natural Products | Feb 27-Mar 3 | Ventura Beach Hotel |
| Materials Education | Jul 30-Aug 2 | Plymouth State College |
| Mechanisms of Toxicity | Jul 23-28 | Plymouth State College |
| Medicinal Chemistry | Aug 6-11 | Colby-Sawyer College |
| Meiosis | Jun 18- 23 | Colby-Sawyer College |
| Membrane Transport Proteins * | Jul 22-27 | Connecticut College |
| Membranes: Materials & Processes * | Jul 29-Aug 3 | Connecticut College |
| Metals in Biology | Jan 23- 28 | Harbortown Resort |
| Microbial Stress Response | Jul 16-21 | Salve Regina University |
| Microbial Toxins & Pathogenicity | Jul 16-21 | Proctor Academy |
| Mitochondria & Chloroplasts * | Jun 24-29 | Connecticut College |
| Modeling of Flow in Permeable Media | Aug 6-11 | Proctor Academy |
| Molecular & Cellular Neurobiology | Jun 4-9 | Hong Kong |
| Molecular Basis Of Microbial One-Carbon Metabolism * | Jul 8-13 | Connecticut College |
| Molecular Biology, Diffrac. Methods in | Jul 2-7 | Proctor Academy |
| Molecular Cytogenetics | Jul 23-28 | Queen's College |
| Molecular Electronic Spectroscopy | Jul 30-Aug 4 | Colby-Sawyer College |
| Molecular Genetics * | Jul 22-27 | Connecticut College |
| Multiphoton Processes | Jun 18-23 | Tilton School |
| Muscle: Excitation/Contraction Coupling | Jun 11-16 | Colby-Sawyer College |
| Mutagenesis | Aug 20-25 | Queen's College |
| Mutagenesis and Carcinogenesis (NEW) | Feb 27-Mar 3 | Holiday Inn |
| Myelin | May 7-12 | Il Ciocco, Italy |
| Nanostructure Fabrication | Jul 23-28 | Tilton School |
| Natural Products | Jul 30-Aug 4 | Plymouth State College |
| Neural Development | Jul 2-7 | Salve Regina University |
| Neuronal Cholecystokinin (NEW) | Aug 13-18 | Queen's College |
| Nitrogen Fixation | Jul 2-7 | Colby-Sawyer College |
| Nuclear Chemistry | Jun 18- 23 | Colby-Sawyer College |
| Nuclear Waste & Energy | Jul 16-21 | Colby-Sawyer College |
| Nucleic Acids | Jun 25-30 | Salve Regina University |
| Organic Geochemistry | Aug 13-18 | Holderness School |
| Organic Reactions & Processes | Jul 16-21 | Roger Williams University |
| Organic Structures & Properties* | Jun 17-22 | Connecticut College |
| Organometallic Chemistry | Jul 30-Aug 4 | Salve Regina University |
| Origin of Life | Jul 9-14 | Plymouth State College |
| Oscillations & Dynamic Instabilities in Chem. Systems | Aug 20-25 | Roger Williams University |
| Oxygen Radicals | Feb 6-11 | Ventura Beach Hotel |
| Peptide Growth Factors | Aug 13-18 | Kimball Union Academy |
| Peptides, Chemistry & Biology of | Feb 13-18 | Ventura Beach Hotel |
| Periodontal Diseases | Jul 16-21 | Queen's College |
| Photonuclear Reactions | Jul 30-Aug 4 | Tilton School |
| Photosynthesis | Jun 18-23 | Kimball Union Academy |
| Physical Metallurgy | Jul 23-28 | Holderness School |
| Physics Research & Education - Statistical & Thermal Physics (NEW) | Jun 11-16 | Plymouth State College |
| Pineal Cell Biology | Aug 27-Sep 1 | Queen's College |
| Plant & Fungal Cytoskeleton | Aug 13-18 | Proctor Academy |
| Plant Cell Walls | Aug 20-25 | Kimball Union Academy |
| Plant Molecular Biology | Jul 16-21 | Holderness School |
| Plant Senescence | Jul 16-21 | Plymouth State College |
| Plasma Processing Science | Aug 13-18 | Tilton School |
| Point & Line Defects in Semiconductors | Jul 9-14 | Colby-Sawyer College |
| Polymer Physics * | Jul 29-Aug 3 | Connecticut College |
| Polymers (East) * | Jun 10-15 | Connecticut College |
| Prolactin | Jan 30-Feb 4 | Harbortown Resort |
| Proteoglycans | Jul 9-14 | Proctor Academy |
| Proteolytic Enzymes & Their Inhibitors | Jul 9-14 | Colby-Sawyer College |
| Protons & Membrane Reactions | Feb 20-25 | Harbortown Resort |
| Radiation Chemistry | Jun 25-30 | Plymouth State College |
| Reproductive Tract Biology * | Jul 1-6 | Connecticut College |
| Reversible Associations in Struct. & Molec. Biol. (NEW) | Jan 30-Feb 4 | Holiday Inn |
| Salt & Water Stress in Plants | Aug 20- 25 | Tilton School |
| Second Messengers & Protein Phosphorylation | Jun 11-16 | Kimball Union Academy |
| Sensory Transduction in Microorganisms | Jan 16-21 | Ventura Beach Hotel |
| Separation & Purification | Aug 6-11 | Colby-Sawyer College |
| Signal Transduction by Engineered Extracellular Matrices (NEW) | Jun 25-30 | Tilton School |
| Signaling by Adhesion Receptors (NEW) | Jul 23-28 | Salve Regina University |
| Solar Radiation & Climate * | Jun 24-29 | Connecticut College |
| Solid State Chemistry I | Jul 30-Aug 4 | Colby-Sawyer College |
| Spirochetes, Biology of | Jan 16-21 | Holiday Inn |
| Stereochemistry | Jun 11-16 | Salve Regina University |
| Superconductivity | Feb 13-18 | Harbortown Resort |
| Synaptic Transmission * | Jul 15-20 | Connecticut College |
| Tetrapyrroles, Chemistry & Biology of | Jul 16-21 | Salve Regina University |
| Theo. Foundations for Product Design & Mfg. | Jun 11-16 | Plymouth State College |
| Theoretical Biology & Biomathematics | Jun 11-16 | Tilton School |
| Thin Film Mechanical Behavior | Jul 16-21 | Plymouth State College |
| Thrombolysis | Feb 6-11 | Holiday Inn |
| Tribology | Jul 2-7 | Holderness School |
| Vascular Cell Biology | Jul 2-7 | Plymouth State College |
| Vibrational Spectroscopy | Aug 6-11 | Salve Regina University |
| Visual System Development | Jun 4-9 | Roger Williams University |
| Water & Aqueous Solutions | Aug 6-11 | Holderness School |
|
* Denotes a Conference will begin sessions on Sunday Morning. Registration and check-in is Saturday evening. (Connecticut College Only) | ||
| ||
| Copyright © 2000 Gordon
Research Conferences Last Updated: 5/10/00 by Jeff |