| Click here to find mailing and email address information Conference Chairs. | |
| Interested in reviewing newly proposed Conferences? Check out our New Conference Proposals. | |
| Conference | Dates | Location |
| Aging, Biology Of | Jul 22-27 | Queen's College |
| Agricultural Science | Feb 11-16 | Ventura Beach Hotel |
| Analytical Chemistry * | Jun 23-28 | Connecticut College |
| Angiogenesis & Microcirculation | Aug 12-17 | Salve Regina University |
| Angiotensin | Mar 11-16 | Ventura Beach Hotel |
| Antimicrobial Peptides | Mar 18-23 | Harbortown Resort |
| Applied & Environmental Microbiology * | Jul 21-26 | Connecticut College |
| Archaea: Ecology, Metabolism & Mol. Bio. | Aug 5-10 | Proctor Academy |
| Atherosclerosis | Jun 24-29 | Kimball Union Academy |
| Atmospheric Chemistry | Jun 17-22 | Salve Regina University |
| Atomic Physics | Jun 17-22 | Williams College |
| Barrier Function Of Mammalian Skin | Aug 5-10 | Roger Williams University |
| Biodegradable Polymers | Jul 8-13 | Queen's College |
| Bioenergetics | Jun 17-22 | Kimball Union Academy |
| Biomaterials: Biocompatibility Tissue Eng | Jul 22-27 | Holderness School |
| Bioorganic Chemistry | Jun 17-22 | Proctor Academy |
| Bones & Teeth | Aug 19-24 | Kimball Union Academy |
| CAE In Polymer Processing | Mar 4-9 | Holiday Inn |
| CAG Triplet Expansion Disorders | Jul 15-20 | Mount Holyoke College |
| Calcium Signalling | Sep 2-7 | Queen's College |
| Cancer | Jul 29-Aug 3 | Salve Regina University |
| Carbohydrates | Jun 17-22 | Tilton School |
| Cardiac Regulatory Mechanisms | Jul 8-13 | Colby-Sawyer College |
| Carotenoids | Jan 14-19 | Ventura Beach Hotel |
| Catecholamines | Jul 8-13 | Proctor Academy |
| Cell Contact & Adhesion | Jun 10-15 | Proctor Academy |
| Cell Death | Jul 15-20 | Queen's College |
| Cell Proliferation, Mol. & Gen. Basis Of | Jul 1-6 | Colby-Sawyer College |
| Cellulases & Cellulosomes | Jul 29-Aug 3 | Proctor Academy |
| Ceramics, Solid State Studies In | Aug 12-17 | Kimball Union Academy |
| Chemical Oceanography | Aug 12-17 | Tilton School |
| Chemical Reactions At Surfaces | Feb 18-23 | Harbortown Resort |
| Chemical Senses: Taste & Smell | Jul 1-6 | Salve Regina University |
| Chemical Sensors & Interfacial Design | May 6-11 | Il Ciocco, Italy |
| Chemotherapy Of Exper/Clinical Cancer | Jul 15-20 | Colby-Sawyer College |
| Chronobiology | Aug 5-10 | Salve Regina University |
| Clusters, Nanocrystals & Nanostructures * | Jul 28-Aug 2 | Connecticut College |
| Coastal Ocean Circulation | Jun 10-15 | Colby-Sawyer College |
| Coatings & Films | Jul 15-20 | Colby-Sawyer College |
| Collagen | Jul 29-Aug 3 | Colby-Sawyer College |
| Combinatorial Chemistry | Jul 15-20 | Tilton School |
| Comparative Hematopoiesis | Aug 12-17 | Colby-Sawyer College |
| Computational Aspects - Biomolecular Nmr | May 6-11 | Il Ciocco, Italy |
| Condensed Matter Physics * | Jun 16-21 | Connecticut College |
| Developmental Biology | Jun 24-29 | Proctor Academy |
| Drug Metabolism | Jul 8-13 | Holderness School |
| Dynamics At Surfaces | Aug 12-17 | Proctor Academy |
| Elastin & Elastic Fibers | Jul 29-Aug 3 | Kimball Union Academy |
| Elastomers | Aug 5-10 | Colby-Sawyer College |
| Electrochemistry | Jan 14-19 | Holiday Inn |
| Electron Distrib. & Chemical Bonding | Jul 8-13 | Mount Holyoke College |
| Electronic Materials, Chemistry Of * | Jul 14-19 | Connecticut College |
| Enzymes, Coenzymes & Met. Pathways | Jul 22-27 | Kimball Union Academy |
| Epigenetics | Aug 12-17 | Holderness School |
| Epithelial Diff. & Keratinization | Jul 8-13 | Tilton School |
| Excitatory Amino Acids & Brain Function | May 20-25 | Il Ciocco, Italy |
| Fertilization & Activation Of Development | Jul 29-Aug 3 | Holderness School |
| Fibronectin, Integrins & Related Molec. | Feb 4-9 | Ventura Beach Hotel |
| Forested Catchments, Hydro/Geo/Bio Proc. | Jul 22-27 | Proctor Academy |
| Free Radical Reactions | Jul 15-20 | Holderness School |
| Fuel Cells | Jul 29-Aug 3 | Roger Williams University |
| Gaseous Ions, Structure, Energ. & React. | Feb 25-Mar 2 | Ventura Beach Hotel |
| Genetic Toxicology | Aug 12-17 | Colby-Sawyer College |
| Glycobiology | Mar 4-9 | Harbortown Resort |
| Graduate Res Seminar: Bioinorganic Chem | Jan 25-28 | Harbortown Resort |
| Grav. Effects In Physico-Chemical Sys. | Jul 8-13 | Colby-Sawyer College |
| Gravitational Effects On Living Systems * | Jun 30-Jul 5 | Connecticut College |
| Heterocyclic Compounds | Jul 8-13 | Salve Regina University |
| High Temperature Corrosion | Jul 22-27 | Colby-Sawyer College |
| Hormonal Carcinogenesis | Jul 8-13 | Kimball Union Academy |
| Hormone Action | Aug 5-10 | Kimball Union Academy |
| Human Molecular Genetics | Aug 5-10 | Salve Regina University |
| Hydrocarbon Resources, Chemistry of | Jan 7-12 | Holiday Inn |
| Hydrogen-Metal Systems * | Jul 7-12 | Connecticut College |
| Illicit Substance Detection | Jun 24-29 | Mount Holyoke College |
| Immunochemistry & Immunobiology | Feb 18-23 | Ventura Beach Hotel |
| Innovations In College Chemistry Teaching * | Jan 6-11 | Ventura Beach Hotel |
| Inorganic Chemistry | Jul 15-20 | Salve Regina University |
| Inorganic Geochemistry | Aug 19-24 | Proctor Academy |
| Inorganic Reaction Mechanisms | Feb 25-Mar 2 | Harbortown Resort |
| Interior Of The Earth | Jun 10-15 | Mount Holyoke College |
| Ion-Containing Polymers | Jul 15-20 | Williams College |
| Laser Diagnostics In Combustion | Jul 1-6 | Mount Holyoke College |
| Ligand Recognition & Molecular Gating | Jan 28-Feb 2 | Ventura Beach Hotel |
| Lipids, Molecular & Cellular Biology Of | Jul 15-20 | Kimball Union Academy |
| Liquid Crystals | Jun 24-29 | Colby-Sawyer College |
| Liquids, Chemistry & Physics Of | Aug 5-10 | Holderness School |
| Magnetic Resonance | Jun 17-22 | Roger Williams University |
| Malaria | Aug 5-10 | Queen's College |
| Mammalian DNA Repair | Jan 21-26 | Ventura Beach Hotel |
| Mammary Gland Biology | Jun 3-8 | Roger Williams University |
| Materials Processes Far From Equilibrium | Jul 1-6 | Kimball Union Academy |
| Matrix Metalloproteinases | May 13-18 | Il Ciocco, Italy |
| Mechanisms Of Cell Signalling | Aug 12-17 | Queen's College |
| Mechanisms Of Membrane Transport | Jun 17-22 | Holderness School |
| Medicinal Chemistry | Aug 5-10 | Colby-Sawyer College |
| Metals In Biology | Jan 21-26 | Harbortown Resort |
| Metamorphosis * | Jun 30-Jul 5 | Connecticut College |
| Microbial Population Biology | Jul 29-Aug 3 | Williams College |
| Microfluidics, Physics And Chemistry Of | Jul 29-Aug 3 | Queen's College |
| Modern Developments In Thermodynamics | Mar 11-16 | Holiday Inn |
| Molecular Cell Biology | Jun 10-15 | Tilton School |
| Molecular Energy Transfer | Jan 14-19 | Harbortown Resort |
| Molecular Mech. Of Microbial Adhesion | Jul 29-Aug 3 | Salve Regina University |
| Molecular Membrane Biology | Jul 15-20 | Proctor Academy |
| Molecular Pharmacology | Feb 11-16 | Harbortown Resort |
| Molybdenum & Tungsten Enzymes | Jul 1-6 | Queen's College |
| Motile & Contractile Systems | Jun 10-15 | Colby-Sawyer College |
| Mycotoxins & Phycotoxins | Jun 24-29 | Williams College |
| Myogenesis | Apr 29-May 4 | Il Ciocco, Italy |
| Natural Products | Jul 29-Aug 3 | Tilton School |
| Neural Plasticity | Jul 15-20 | Salve Regina University |
| Neurotrophins | Jun 10-15 | Salve Regina University |
| Neurovirology | Aug 26-31 | Queen's College |
| Nitric Oxide | Feb 4-9 | Harbortown Resort |
| Non-Antibiotic Prop Of Tetracyclines & Other Antibiotics | Jul 1-6 | Colby-Sawyer College |
| Nonlinear Optics & Lasers | Jul 29-Aug 3 | Colby-Sawyer College |
| Nonlinear Science | Jun 17-22 | Mount Holyoke College |
| Nuclear Chemistry | Jun 17-22 | Colby-Sawyer College |
| Nuclear Physics | Jul 22-27 | Salve Regina University |
| Nucleic Acids | Jun 24-29 | Salve Regina University |
| Organic Photochemistry * | Jul 14-19 | Connecticut College |
| Organic Reactions & Processes | Jul 22-27 | Roger Williams University |
| Organic Thin Films | Jun 24-29 | Salve Regina University |
| Organometallic Chemistry | Jul 22-27 | Salve Regina University |
| Origins Of Solar Systems * | Jun 16-21 | Connecticut College |
| Oxidative Stress And Disease | Mar 18-23 | Ventura Beach Hotel |
| Phagocytes * | Jun 9-14 | Connecticut College |
| Photoacoustic & Photothermal Phenomena | Aug 19-24 | Queen's College |
| Photoions, Photoionization & Photodetach. | Jul 8-13 | Williams College |
| Physical Organic Chemistry | Jul 1-6 | Holderness School |
| Plant Herbivore Interaction | Feb 25-Mar 2 | Holiday Inn |
| Plasmid & Chromosome Dynamics | Jul 22-27 | Colby-Sawyer College |
| Polar Marine Science | Mar 11-16 | Harbortown Resort |
| Polyamines * | Jun 23-28 | Connecticut College |
| Polymer Colloids | Jul 1-6 | Tilton School |
| Polymers (East) * | Jun 9-14 | Connecticut College |
| Polymers (West) | Jan 7-12 | Harbortown Resort |
| Polysaccharides, Chemistry Of | Jul 22-27 | Mount Holyoke College |
| Proteins | Jun 24-29 | Holderness School |
| Purines, Pyrimidines & Related Substances | Jul 1-6 | Salve Regina University |
| Quantitative Genetics And Genomics | Feb 18-23 | Holiday Inn |
| Quantitative Struct. Activity Relation. | Aug 5-10 | Tilton School |
| Quantum Control Of Atomic & Mol. Motion | Jul 29-Aug 3 | Mount Holyoke College |
| Radiation Oncology | Jan 28-Feb 2 | Holiday Inn |
| Red Cells | Jul 22-27 | Tilton School |
| RNA Editing | Jan 21-26 | Holiday Inn |
| Salivary Glands & Saliva | Feb 11-16 | Holiday Inn |
| Science Education: Europe | Aug 5-10 | Mount Holyoke College |
| Second Messengers & Protein Phosphory. | Jun 10-15 | Kimball Union Academy |
| Solid State Chemistry II | Sep 16-21 | Queen's College |
| Staphylococcal Diseases | Aug 12-17 | Roger Williams University |
| Statistics In Chemistry & Chemical Eng. | Jul 22-27 | Williams College |
| Stress-Induced Gene Expression * | Jul 7-12 | Connecticut College |
| Superconductivity | Sep 9-14 | Queen's College |
| Supramolecules & Assemblies, Chem. Of * | Jul 28-Aug 2 | Connecticut College |
| Temperature Stress In Plants | Jan 28-Feb 2 | Harbortown Resort |
| Thin Films & Crystal Growth Mechanisms | Jul 1-6 | Williams College |
| Three Dimensional Electron Microscopy | Jun 24-29 | Roger Williams University |
| Tissue Repair And Regeneration | Jun 17-22 | Colby-Sawyer College |
| Viruses & Cells | Jun 24-29 | Tilton School |
| X-Ray Physics * | Jul 21-26 | Connecticut College |
|
* Denotes a Conference will begin sessions on Sunday Morning. Registration and check-in is Saturday evening. (Connecticut College Only) | ||
|
* Denotes a Conference will begin sessions on Sunday Morning. Registration and check-in is Saturday evening. (Innovations in College Chemistry Teaching, Ventura Beach Hotel) | ||
| ||
| Copyright © 2000 Gordon
Research Conferences Last Updated: 7/18/00 by Jeff |